Gen II LT1 & LT4 Torque Specs Chart – Corvette, Camaro, Firebird, Impala SS, Fleetwood, Caprice & Roadmaster
Under-the-hood torque specs chart for 1992–1997 Gen II LT1 and LT4 engines. Covers Corvette, Camaro, Firebird, Impala SS, Fleetwood, Caprice, and Roadmaster.
Gen II LT1 & LT4 Torque Specs Chart
| Component | Torque (Nm) | Torque (lb in) | Torque (lb ft) |
|---|---|---|---|
| Cooling & Exhaust | |||
| Thermostat housing bolt/screw | 11.3 | 100.0 | |
| Water pump bolt/screw | 41.0 | 30.0 | |
| Coolant air bleed pipe bolt/screw | 41.0 | 30.0 | |
| Exhaust manifold bolt/screw and stud | 47.0 | 35.0 | |
| Engine Block & Bottom End | |||
| Crankshaft balancer bolt | 81.0 | 60.0 | |
| Oil pan – side rail bolt/screw (1/4-20) | 11.0 | 100.0 | |
| Oil pan – corner bolt/screw and nut (5/16-18) | 20.0 | 180.0 | 15.0 |
| Oil pan drain plug | 22.0 | 192.0 | 16.0 |
| Oil filter adapter bolt/screw | 23.0 | 204.0 | 17.0 |
| Oil level indicator tube bracket nut | 34.0 | 25.0 | |
| Knock sensor assembly | 19.0 | 168.0 | 14.0 |
| Knock sensor shield nut | 8.5 | 75.0 | |
| Flywheel bolt/screw | 100.0 | 74.0 | |
| Fuel & Intake | |||
| Intake manifold bolt/screw and stud (1st pass) | 8.0 | 71.0 | |
| Intake manifold bolt/screw and stud (2nd pass) | 48.0 | 35.0 | |
| Fuel injection rail bolt/screw | 20.0 | 180.0 | 15.0 |
| Throttle body bolt/screw | 26.0 | 228.0 | 19.0 |
| Ignition & Electrical | |||
| Distributor bolt/screw | 12.0 | 106.0 | |
| Ignition coil bolt/screw | 33.0 | 288.0 | 24.0 |
| Spark plug bracket bolt/screw | 12.0 | 108.0 | |
| Alternator bracket bolt/screw | 42.0 | 31.0 | |
| Starter motor bolt/screw | 46.0 | 34.0 | |
| Timing & Front Cover | |||
| Engine front cover (timing cover) bolt/screw | 11.0 | 100.0 | |
| Drive belt idler pulley bolt/screw | 33.0 | 288.0 | 24.0 |
| Drive belt tensioner bolt/screw | 33.0 | 288.0 | 24.0 |
Prefer a Printable Version?
Download the full Gen II LT1 & LT4 torque specification chart as a printable PDF:
Download Torque Specs PDF
Need Fasteners?
We offer fastener kits for many of the components listed above — including water pump bolts, timing cover bolts, and more. New options are being added regularly. If you don’t see what you need, please don’t hesitate to contact us.
Disclaimer:
The torque specifications provided here are based on factory service manual data for Gen II LT1 and LT4 engines. While we strive for accuracy, please double-check all values against your vehicle’s official service documentation. Throwback Automotive is not liable for damage resulting from incorrect torque application.